Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS07	7/19/2007	158	704880.23	4220347.14	93.9	87.8	27.03	0.20	0.96	90.16	0.13	6.08	7.18	5.01
DS07	7/19/2007	159	704841.63	4220379.07	71.3	36.1	27.03	0.20	0.96	68.46	0.13	4.17	5.45	3.64
DS07	7/19/2007	160	704793.74	4220420.82	85.2	57.3	27.03	0.20	0.96	81.81	0.13	5.34	6.52	4.42
DS07	7/19/2007	161	704761.26	4220453.23	82.8	95.2	27.03	0.20	0.96	79.50	0.13	5.14	6.33	4.27
DS07	7/19/2007	162	704722.89	4220488.90	86.9	59.2	27.03	0.20	0.96	83.44	0.13	5.49	6.65	4.53
DS07	7/19/2007	163	704676.08	4220524.03	95.7	69.8	27.03	0.20	0.96	91.89	0.13	6.23	7.32	5.14
DS07	7/19/2007	164	704636.96	4220563.07	98.7	74.4	27.03	0.20	0.96	94.77	0.13	6.48	7.55	5.36
DS07	7/19/2007	165	704592.35	4220596.41	113.9	82.3	27.03	0.20	0.96	109.36	0.13	7.76	8.72	6.62
DS07	7/19/2007	166	704561.91	4220622.54	116.3	43.6	27.03	0.20	0.96	111.67	0.13	7.96	8.90	6.84
DS07	7/19/2007	167	704525.93	4220644.36	116.1	81.8	27.03	0.20	0.96	111.47	0.13	7.95	8.89	6.82
DS07	7/19/2007	168	704477.11	4220639.78	107.8	98.1	27.03	0.20	0.96	103.51	0.13	7.25	8.25	6.09
DS07	7/19/2007	169	704514.64	4220608.05	111.3	65.2	27.03	0.20	0.96	106.87	0.13	7.54	8.52	6.39
DS07	7/19/2007	170	704552.98	4220563.94	111.8	69.1	27.03	0.20	0.96	107.35	0.13	7.58	8.56	6.43
DS07	7/19/2007	171	704592.25	4220533.03	126.8	102.9	27.03	0.20	0.96	121.75	0.13	8.85	9.71	7.86
DS07	7/19/2007	172	704629.63	4220498.15	105.5	72.3	27.03	0.20	0.96	101.30	0.13	7.05	8.08	5.90
DS07	7/19/2007	173	704667.60	4220458.14	108.7	65.6	27.03	0.20	0.96	104.37	0.13	7.32	8.32	6.17
DS07	7/19/2007	174	704702.06	4220430.77	102.2	72.4	27.03	0.20	0.96	98.13	0.13	6.78	7.82	5.63
DS07	7/19/2007	175	704752.44	4220387.42	119.2	79.1	27.03	0.20	0.96	114.45	0.13	8.21	9.13	7.11
DS07	7/19/2007	176	704788.64	4220353.21	110.4	87.8	27.03	0.20	0.96	106.00	0.13	7.47	8.45	6.31
DS07	7/19/2007	177	704826.67	4220316.42	111.0	96.1	27.03	0.20	0.96	106.58	0.13	7.52	8.50	6.36
DS07	7/19/2007	178	704799.43	4220257.35	123.4	104.8	27.03	0.20	0.96	118.48	0.13	8.56	9.45	7.52
DS07	7/19/2007	179	704763.24	4220286.49	88.8	80.4	27.03	0.20	0.96	85.26	0.13	5.65	6.79	4.66
DS07	7/19/2007	180	704718.00	4220325.19	98.0	85.7	27.03	0.20	0.96	94.10	0.13	6.42	7.50	5.31
DS07	7/19/2007	181	704681.55	4220360.53	62.3	86.5	27.03	0.20	0.96	59.82	0.13	3.42	4.76	3.24
DS07	7/19/2007	182	704646.30	4220394.22	96.8	85.8	27.03	0.20	0.96	92.94	0.13	6.32	7.41	5.22
DS07	7/19/2007	183	704609.66	4220428.74	107.5	96.3	27.03	0.20	0.96	103.22	0.13	7.22	8.23	6.06
DS07	7/19/2007	184	704574.65	4220461.11	100.5	89.1	27.03	0.20	0.96	96.50	0.13	6.63	7.69	5.50
DS07	7/19/2007	185	704536.63	4220494.30	107.2	93.3	27.03	0.20	0.96	102.93	0.13	7.20	8.21	6.04
DS07	7/19/2007	186	704500.23	4220528.21	108.8	97.0	27.03	0.20	0.96	104.47	0.13	7.33	8.33	6.17
DS07	7/19/2007	187	704465.58	4220562.53	125.3	93.2	27.03	0.20	0.96	120.31	0.13	8.72	9.60	7.70
DS07	7/19/2007	188	704424.25	4220601.08	121.5	97.0	27.03	0.20	0.96	116.66	0.13	8.40	9.30	7.33
DS07	7/19/2007	189	704387.74	4220630.86	143.2	129.9	27.03	0.20	0.96	137.50	0.13	10.23	10.97	9.64
DS07	7/19/2007	190	704518.76	4220467.63	89.4	72.9	27.03	0.20	0.96	85.84	0.13	5.70	6.84	4.70
DS07	7/19/2007	191	704548.61	4220436.47	99.7	89.6	27.03	0.20	0.96	95.73	0.13	6.57	7.63	5.44
DS07	7/19/2007	192	704581.78	4220405.28	94.1	91.7	27.03	0.20	0.96	90.35	0.13	6.09	7.20	5.02
DS07	7/19/2007	193	704621.05	4220369.60	67.9	56.6	27.03	0.20	0.96	65.20	0.13	3.89	5.19	3.48
DS07	7/19/2007	194	704664.39	4220327.29	74.1	45.4	27.03	0.20	0.96	71.15	0.13	4.41	5.66	3.78
DS07	7/19/2007	195	704699.76	4220295.09	60.7	47.2	27.03	0.20	0.96	58.28	0.13	3.28	4.63	3.18
DS07	7/19/2007	196	704734.14	4220263.12	61.5	34.4	27.03	0.20	0.96	59.05	0.13	3.35	4.70	3.21
DS07	7/19/2007	197	704778.76	4220223.60	92.3	60.8	27.03	0.20	0.96	88.62	0.13	5.94	7.06	4.89
DS07	7/19/2007	198	704735.69	4220199.36	123.8	91.2	27.03	0.20	0.96	118.87	0.13	8.59	9.48	7.56
DS07	7/19/2007	199	704693.03	4220232.88	90.2	65.5	27.03	0.20	0.96	86.61	0.13	5.77	6.90	4.75
DS07	7/19/2007	200	704650.68	4220268.04	103.8	81.7	27.03	0.20	0.96	99.66	0.13	6.91	7.94	5.76
DS07	7/19/2007	201	704602.09	4220294.80	114.1	70.7	27.03	0.20	0.96	109.55	0.13	7.78	8.74	6.64
DS07	7/19/2007	202	704639.26	4220179.57	138.2	77.2	27.03	0.20	0.96	132.69	0.13	9.81	10.59	9.07
